Fixed Deposit Rates for Individuals
| TENURE | INTEREST RATES (W. E. F. 01/08/2024)* |
|---|---|
| 07 DAYS TO 14 DAYS | 4.00% |
| 15 DAYS TO 30 DAYS | 4.00% |
| 31 DAYS TO 45 DAYS | 4.00% |
| 46 DAYS TO 90 DAYS | 5.00% |
| 91 DAYS TO 180 DAYS | 5.60% |
| 181 DAYS OR MORE THEN EQUAL 270 DAYS | 6.00% |
| 271 DAYS OR MORE THEN LESS THEN 01 YEAR | 6.00% |
| O1 YEAR OR MORE THEN BUT LESS THEN 2 YEAR | 7.00% |
| O2 YEAR OR MORE THEN BUT LESS THEN 3 YEAR | 7.00% |
| O3 YEAR OR MORE THEN BUT LESS THEN 5 YEAR | 7.00% |
| 5 YEAR OR MORE THEN BUT UPTO 10 YEAR | 7.00% |
* Interest rates are subject to change without prior notice. Bank reserves the right to revise the rate of interest and the processing fee from time to time.
* No interest is payable if the depositor withdraws the entire FD amount within 45 days from the date of deposit.
* GST and other Government taxes, levies, etc., applicable as per the prevailing rates will be charged over and above the mentioned charges.
Senior citizens will be paid 1% more interest as per the guidelines and conditions issued by the Head Office.





